| Scientific name | Acount | Area Number | Photograph |
| Abeliophyllum distichum Nakai | 1 | 26 |
|
| Chionanthus retusus Lindl. | 1 | 7 |
Photograph
|
| Chionanthus virginicus L. | 3 | 20 |
|
| Forsythia japonica Makino | 3 | 26,27 |
|
| Forsythia suspensa (Thunb.) Vahl | 5 | 19 |
Photograph
|
| Forsythia viridissima Lindl. | 2 | 18,26 |
|
| Forsythia viridissima Lindl. var. koreana Rehd. | 3 | 18 |
|
| Fraxinus americana L. | 1 | 18 |
|
| Fraxinus excelsior L. | 3 | 18 |
|
| Fraxinus insularis Hemsl. | 1 | 26 |
|
| Fraxinus japonica Blume | 6 | 14 |
Photograph
|
| Fraxinus lanuginosa Koidz. | 19 | 3,11,26 |
|
| Fraxinus pubinervis Blume | 2 | 19 |
|
| Fraxinus sieboldiana Blume | 1 | 26 |
|
| Jasminum | 1 | 27 |
|
| Jasminum floridum Bunge | 1 | 26 |
|
| Jasminum grandiflorum L. | 1 | 27 |
|
| Jasminum nudiflorum Lindl. | 5 | 19 |
|
| Jasminum odoratissimum L. | 11 | 18 |
|
| Jasminum sambac (L.) Ait. | 3 | 16 |
|
| Ligustrum japonicum Thunb. | 92 | 4,7,22,27 |
Photograph
|
| Ligustrum lucidum Ait. | 6 | 18,26 |
|
| Ligustrum micranthum Zucc. | 1 | 27 |
|
| Ligustrum obtusifolium Sieb. & Zucc. | 19 | 3,22,26 |
|
| Ligustrum ovalifolium Hassk. | 12 | 4,26 |
|
| Ligustrum tschonoskii Decne. | 12 | 3,11,26 |
|
| Olea europaea L. | 7 | 17,18 |
|
| Olea ferruginea Royle | 1 | 18 |
|
| Osmanthus ~fortunei Carriere | 3 | 18 |
|
| Osmanthus aurantiacus (Makino) Nakai var. aurantiacus | 7 | 18,24 |
Photograph
|
| Osmanthus fragrans Lour. | 8 | 18,20,26 |
|
| Osmanthus heterophyllus (G. Don) P.S. Green | 63 | 7,9 |
Photograph
|
| Osmanthus heterophyllus (G. Don) P.S. Green cv. Myrtifolius | 1 | 27 |
|
| Syringa microphylla Diels | 3 | 18 |
|
| Syringa reticulata (Blume) Hara | 19 | 11 |
|
| Syringa vulgaris L. | 7 | 18,24 |
|
| Syringa vulgaris L. cv. Alba | 1 | 18 |
|