| Scientific name | Acount | Area NUmber | Photograph |
| Cacalia | 2 | 26 |
|
| Cacalia adenostyloides (Franch. & Savat.) Matsum. | 6 | 15,26 |
|
| Cacalia hastata L. var. orientalis (Kitam.) Ohwi | 1 | 14 |
|
| Cacalia yatabei Matsum. & Koidz. | 6 | 15 |
|
| Cadetia | 1 | |
|
| Caesalpinia decapetala (Roth) Alst. var. japonica (Sieb. & Zucc.) Ohashi | 12 | 2 |
Photograph
|
| Caesalpinia pulcherrima (L.) Swartz | 1 | 16 |
|
| Calamagrostis deschampsioides Trin. | 1 | 26 |
|
| Calamagrostis longiseta Hack. | 1 | 26 |
|
| Calamus discolor Mart. | 1 | 29 |
|
| Calanthe | 6 | 14,27 |
|
| Calanthe cv. Bella × Butterfly | 2 | 27 |
|
| Calanthe discolor Lindl. | 70 | 1,26,27 |
|
| Calanthe hattorii Schltr. | 1 | 27 |
|
| Calanthe izu-insularis (Satomi) Ohwi & Satomi | 2 | 26 |
|
| Calanthe reflexa Maxim. | 66 | 1 |
|
| Calanthe triplicata (Willem.) Ames | 3 | 27 |
|
| Calanthe vestita Lindl. | 1 | 27 |
|
| Calathea zebrina (Sims) Lindl. | 2 | 16 |
|
| Calceolaria crenata Lam. | 1 | |
|
| Calliandra eriophylla Benth. | 1 | 16 |
|
| Callicarpa | 1 | 27 |
|
| Callicarpa cathayana Chang | 1 | 27 |
|
| Callicarpa dichotoma (Lour.) C. Koch | 120 | 4,12,24,26 |
Photograph
|
| Callicarpa japonica Thunb. | 98 | 4,9,10,26 |
Photograph
|
| Callicarpa japonica Thunb. var. luxurians Rehd. | 5 | 26,27 |
|
| Callicarpa mollis Sieb. & Zucc. | 5 | 26 |
|
| Callistemon citrinus (Curtis) Stapf | 4 | 17 |
|
| Callistemon pinifolius (J. C. Wendl.) DC. | 3 | 17 |
|
| Callistemon rigidus R. Br. | 3 | 17 |
|
| Callistemon salignus (Sm.) DC. | 2 | 17 |
|
| Callistemon salignus (Sm.) DC. var. australis Benth. | 2 | 17 |
|
| Callitris endlicheri (Parl.) F.M. Bailey | 1 | 27 |
|
| Caltha palustris L. cv. Plena | 40 | 24 |
|
| Caltha palustris L. var. enkoso Hara | 10 | 1 |
|
| Caltha palustris L. var. membranacea Turcz. | 160 | 13 |
|
| Calycanthus fertilis Walt. | 1 | 18 |
|
| Calycanthus floridus L. | 3 | 20 |
|
| Calyptrochilum christyanum (Rchb. f.) Summerh. | 1 | 27 |
|
| Calystegia soldanella (L.) Roem. & Schult. | 3 | 2 |
|
| Camassia quamash (Pursh) Greene | 1 | 26 |
|
| Camchaya curtisii | 1 | 27 |
|
| Camellia | 3 | 18 |
|
| Camellia ×vernalis Makino cv. Kokinran | 1 | 26 |
|
| Camellia ×vernalis Makino cv. Omokage | 1 | 27 |
|
| Camellia ×vernalis Makino cv. Ryuko | 1 | 26 |
|
| Camellia ×vernalis Makino cv. Saohime | 1 | 27 |
|
| Camellia ×vernalis Makino cv. Showanokagayaki | 1 | 27 |
|
| Camellia ×vernalis Makino cv. Umenokaze | 1 | 26 |
|
| Camellia cv. | 4 | 18 |
|
| Camellia hiemalis Nakai | 206 | 24,27 |
|
| Camellia hiemalis Nakai cv. Fujinomine | 1 | 26 |
|
| Camellia japonica L. cv. Akinoyama | 1 | 26 |
|
| Camellia japonica L. cv. Apucaeformis | 1 | 18 |
|
| Camellia japonica L. cv. Asagao | 1 | 18 |
|
| Camellia japonica L. cv. Betty Sheffield | 1 | 18 |
|
| Camellia japonica L. cv. Chandleri | 1 | 18 |
|
| Camellia japonica L. cv. Daitatabrin | 1 | 18 |
|
| Camellia japonica L. cv. Fukurin-ikkyu | 1 | 18 |
|
| Camellia japonica L. cv. Furon Lapple Blossom | 1 | 18 |
|
| Camellia japonica L. cv. Genjiguruma | 1 | 18 |
|
| Camellia japonica L. cv. Gobiniana | 1 | 18 |
|
| Camellia japonica L. cv. Goshozakura | 1 | 18 |
|
| Camellia japonica L. cv. Guilio Nuccio | 1 | 18 |
|
| Camellia japonica L. cv. Hagoromo | 1 | 18 |
|
| Camellia japonica L. cv. Hanaguruma | 1 | 26 |
|
| Camellia japonica L. cv. Hitosuji | 1 | 18 |
|
| Camellia japonica L. cv. Kick off | 1 | 18 |
|
| Camellia japonica L. cv. Kumagai | 1 | 18 |
|
| Camellia japonica L. cv. Kumasaka | 1 | 18 |
|
| Camellia japonica L. cv. Kuron Juea | 1 | 18 |
|
| Camellia japonica L. cv. Kurowabisuke | 1 | 18 |
|
| Camellia japonica L. cv. Laurel Leaf | 1 | 18 |
|
| Camellia japonica L. cv. Mercury | 1 | 18 |
|
| Camellia japonica L. cv. Nagasaki | 1 | 18 |
|
| Camellia japonica L. cv. Ooshiratama | 1 | 26 |
|
| Camellia japonica L. cv. Peach Blossom | 1 | 18 |
|
| Camellia japonica L. cv. Richard Nixon | 1 | 18 |
|
| Camellia japonica L. cv. Rubescent | 1 | 18 |
|
| Camellia japonica L. cv. Shiratamabenten | 1 | 18 |
|
| Camellia japonica L. cv. Shirotaerenge | 1 | 18 |
|
| Camellia japonica L. cv. Shuhonishiki | 1 | 26 |
|
| Camellia japonica L. cv. Spring Beb | 1 | 18 |
|
| Camellia japonica L. cv. Sylva | 1 | 18 |
|
| Camellia japonica L. cv. Takasago | 3 | 18 |
|
| Camellia japonica L. cv. Tancho | 1 | 18 |
|
| Camellia japonica L. cv. Tobiiriotome | 1 | 26 |
|
| Camellia japonica L. cv. Tokyo-B | 1 | 18 |
|
| Camellia japonica L. cv. Valtevareda | 1 | 18 |
|
| Camellia japonica L. cv. Yamatani | 1 | 18 |
|
| Camellia japonica L. cv. Yukimiguruma | 1 | 18 |
|
| Camellia japonica L. var. decumbens Sugimoto | 58 | 11,20,26 |
Photograph
|
| Camellia japonica L. var. hortensis (Makino) Makino | 1 | 26 |
|
| Camellia japonica L. var. japonica | 114 | 4,7,27,28 |
Photograph
|
| Camellia japonica L. var. macrocarpa Masamune | 8 | 7 |
|
| Camellia japonica L. var. rosacea Curtis | 4 | 22 |
|
| Camellia sasanqua Thunb. | 136 | 7,27 |
Photograph
|
| Camellia sasanqua Thunb. cv. Hanadaijin | 1 | 26 |
|
| Camellia sasanqua Thunb. cv. Hinodegumo | 1 | 26 |
|
| Camellia sasanqua Thunb. cv. Inuhariko | 1 | 26 |
|