| Scientific name | Acount | Area NUmber | Photograph |
| Camellia sasanqua Thunb. cv. Santozaki | 1 | 26 |
|
| Camellia sasanqua Thunb. f. alba Hort. | 309 | 27 |
|
| Camellia sinensis (L.) O. Kuntze | 21 | 7,18 |
|
| Camellia sinensis (L.) O. Kuntze f. macrophylla (Sieb. ex Miq.) Kitam. | 1 | 27 |
|
| Camellia wabiske (Makino) Kitam. | 1 | 18 |
|
| Campanula glomerata L. var. dahurica Fisch. | 10 | 26 |
|
| Campanula punctata Lam. var. hondoensis (Kitam.) Ohwi | 134 | 1,2,5,6,26 |
|
| Campanula punctata Lam. var. microdonta (Koidz.) Ohwi | 18 | 6,26 |
|
| Campanula punctata Lam. var. punctata | 55 | 1,6,26 |
|
| Campsis grandiflora Loisel. | 3 | 18 |
|
| Campylocentrum micranthum (Lindl.) Rolfe | 1 | 27 |
|
| Canarium luzonicum (Blume) A. Gray | 1 | 27 |
|
| Canavalia lineata (Thunb.) DC. | 1 | 26 |
|
| Canistrum lindenii (Regel) Mez var. roseum (E. Morr.) L.B. Sm. | 3 | 27 |
|
| Canistrum roseum E. Morr. | 1 | |
|
| Canna edulis Ker-Gawl. | 4 | 16,27 |
|
| Cantua buxifolia Lam. | 3 | |
|
| Caragana sinica (Buc'hoz) Rehd. | 9 | 19,26 |
|
| Caralluma melanantha (Schltr.) N.E. Br. | 5 | 17 |
|
| Caralluma vibratilis E.A. Bruce & Bally | 1 | 27 |
|
| Cardamine leucantha (Tausch) O.E. Schulz | 7 | 14,26 |
|
| Cardamine tanakae Franch. & Savat. | 4 | 14 |
|
| Cardiandra alternifolia Sieb. & Zucc. | 4 | 7,26 |
|
| Cardiandra amamiohsimensis Koidz. | 2 | 27 |
|
| Cardiocrinum cordatum (Thunb.) Makino var. cordatum | 30 | 14 |
|
| Cardiocrinum cordatum (Thunb.) Makino var. glehnii (Fr. Schm.) Hara | 150 | 11 |
|
| Carex | 8 | 1,15,26 |
|
| Carex aequialta kukenth | 2 | 26 |
|
| Carex doenitzii Bocklr. | 5 | 5 |
|
| Carex kobomugi Ohwi | 6 | 2,6 |
|
| Carex longerostrata C.A. Mey | 1 | 1 |
|
| Carex maculata Boott | 4 | 26 |
|
| Carex metallica Leveille | 2 | 26 |
|
| Carex morrowii Boott | 233 | 11,14,26 |
|
| Carex oahuensis C.A. Mey. var. robusta Franch. & Savat. | 15 | 6 |
|
| Carex pumila Thunb. | 5 | 2 |
|
| Carex satzumensis Franch. & Savat. | 50 | 2 |
|
| Carex siderosticta Hance | 16 | 1,26 |
|
| Carex subcernua Ohwi | 4 | 26 |
|
| Carica papaya L. | 2 | 16 |
|
| Carissa grandiflora (E.H. Mey.) A. DC. | 3 | 17,27 |
|
| Carludovica palmata Ruiz & Pav. | 1 | 16 |
|
| Carnegiea gigantea (Engelm.) Britt. & Rose | 5 | 17 |
|
| Carpesium cernum L. | 1 | 26 |
|
| Carpesium glossophyllum Maxim. | 1 | 26 |
|
| Carpinus | 1 | 10 |
|
| Carpinus cordata Blume | 9 | 11 |
|
| Carpinus japonica Blume | 6 | 11,26 |
Photograph
|
| Carpinus laxiflora (Sieb. & Zucc.) Blume | 89 | 9,12 |
|
| Carpinus tschonoskii Maxim. | 60 | 10,11 |
Photograph
|
| Carruanthus | 2 | 17 |
|
| Carruanthus caninus (Lam.) Schwant. ex N.E. Br. | 3 | 17 |
|
| Carruanthus peersii L. Bolus | 2 | 17 |
|
| Carya | 1 | 18 |
|
| Carya tomentosa Nutt. | 3 | 18 |
|
| Caryota mitis Lour. | 3 | 16,29 |
|
| Cassia arthemisioides Gaud.-Beaup. ex DC. | 1 | 17 |
|
| Cassia surattensis Burm. f. | 1 | 29 |
Photograph
|
| Cassia tora L. | 1 | 18 |
|
| Cassine crocea Presl | 1 | 17 |
|
| Castanea crenata Sieb. & Zucc. | 89 | 9,10 |
Photograph
|
| Castanopsis cuspidata (Thunb.) Schottky | 3 | 7 |
|
| Castanopsis cuspidata (Thunb.) Schottky var. sieboldii (Makino) Nakai | 95 | 7 |
Photograph
|
| Castanospermum australe A. Cunn. & Fraser | 1 | 16 |
|
| Casuarina equisetifolia J.R. Forst. & G. Forst. | 1 | 16 |
Photograph
|
| Catalpa bungei C.A. Mey. | 1 | 26 |
|
| Catalpa ovata G. Don | 4 | 18,26 |
Photograph
|
| Catasetum | 3 | 27 |
|
| Catasetum fimbriatum (C. Morr.) Lindl. | 2 | 27 |
|
| Catasetum luridum (LK.) Lindl. | 1 | 27 |
|
| Catasetum planipes Lindl. | 3 | 27 |
|
| Catasetum Rebecca Northen | 1 | 27 |
|
| Catasetum saccatum Lindl. | 1 | 27 |
|
| Catasetum saccatum Lindl. var. christyanum (Rchb. f.) Mansf. | 1 | 27 |
|
| Catasetum saccatum Lindl. var. incurvum (Klotzsch) Mansf. | 8 | 27 |
|
| Catasetum viridiflavum Hook. | 1 | 27 |
|
| Cattleya | 3 | 27 |
|
| Cattleya Angel Love cv. Pinky | 1 | 27 |
|
| Cattleya aurantiaca (Batem. ex Lindl.) P.N. Don cv. Lemon Hart Hybr. | 1 | 27 |
|
| Cattleya bowringiana O'Brien | 1 | 27 |
|
| Cattleya forbesii Lindl. | 4 | 27 |
|
| Cattleya intermedia Graham | 2 | 27 |
|
| Cattleya luteola Lindl. | 3 | 27 |
|
| Cattleya skinneri Batem. | 1 | 27 |
|
| Cattleya skinneri Batem. cv. Alba | 6 | 27 |
|
| Cattleya trianae Lindl. & Rchb. f. | 1 | 27 |
|
| Cattleya walkeriana Gardn. | 2 | 27 |
|
| Cattleya warneri f. coerulea cv. Blue Poison x self | 1 | |
|
| Caulophyllum robustum Maxim. | 32 | 14,26 |
|
| Ceanothus dentatus Torr. & Gray | 3 | 20 |
|
| Cecropia peltata L. | 2 | 16,27 |
|
| Cedrela sinensis Juss. | 1 | 19 |
|
| Cedrus deodara (Roxb. ex D. Don) G. Don | 6 | 20,26 |
Photograph
|
| Ceiba pentandra (L.) Gaertn. | 2 | 17 |
|
| Celastrus orbiculatus Thunb. | 5 | 2,10,26 |
|
| Celtis occidentalis L. | 2 | 26 |
|
| Celtis sinensis Pers. var. japonica (Planch.) Nakai | 3 | 9,10 |
Photograph
|
| Centaurea pannonica (Heuffel) Shimonkai subsp. pannonica | 1 | 27 |
|
| Cephalanthera falcata (Thunb.) Blume | 101 | 7,26 |
|
| Cephalanthus occidentalis L. | 2 | 20 |
|