| Scientific name | Acount | Area NUmber | Photograph |
| Zamia fischeri Miq. | 12 | 16,17 |
|
| Zamia floridana A. DC. | 2 | 17 |
|
| Zamia furfuracea L. | 1 | 17 |
|
| Zamia loddigesii Miq. | 1 | 17 |
|
| Zanthoxylum ailanthoides Sieb. & Zucc. | 5 | 4 |
|
| Zanthoxylum armatum DC. var. subtrifoliatum (Franch.) Kitam. | 1 | 26 |
|
| Zanthoxylum nitidum (Roxb.) DC. | 1 | 16 |
|
| Zanthoxylum piperitum (L.) DC. | 20 | 10,18,21 |
Photograph
|
| Zanthoxylum schinifolium Sieb. & Zucc. | 3 | 21 |
Photograph
|
| Zebrina pendula Schnizl. | 1 | 27 |
|
| Zelkova serrata (Thunb.) Makino | 25 | 27,28 |
Photograph
|
| Zephyranthes candida (Lindl.) Herb. | 51 | 18 |
|
| Zephyranthes grandiflora Lindl. | 50 | 18 |
|
| Zeuxine affinis (Lindl.) Benth. ex Hook. f. | 1 | 27 |
|
| Zeuxine gracilis (Breda) Blume var. sakagutii (Tuyama) Hashimoto | 1 | 27 |
|
| Zizania latifolia Turcz. | 21 | 13 |
|
| Ziziphus jujuba Mill. | 1 | 18 |
|
| Ziziphus jujuba Mill. var. inermis (Bunge) Rehd. | 3 | 18 |
Photograph
|
| Zoysia japonica Steud. | 4 | 1,19,26 |
|
| Zoysia macrostachya Franch. & Savat. | 27 | 2 |
|
| Zygopetalum | 1 | 27 |
|
| Zygopetalum intermedium Lindl. | 6 | 27 |
|
| Zygopetalum mackayi Hook. | 2 | 27 |
|
| Zygopetalum maculatum (HBK) Garay | 1 | 27 |
|